<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>

<channel>
	<title>Ratio Architects &#187; Clif Carey</title>
	<atom:link href="http://www.ratioblog.com/index.php?feed=rss2&#038;author=4" rel="self" type="application/rss+xml" />
	<link>http://www.ratioblog.com</link>
	<description>Defining Spaces. Creating Places. Enhancing Community</description>
	<pubDate>Wed, 08 Sep 2010 20:48:38 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Sustainable Structures Without the USGBC Seal</title>
		<link>http://www.ratioblog.com/?p=2040</link>
		<comments>http://www.ratioblog.com/?p=2040#comments</comments>
		<pubDate>Thu, 10 Jun 2010 19:42:04 +0000</pubDate>
		<dc:creator>Clif Carey</dc:creator>
		
		<category><![CDATA[Clif's Notes on Higher Education]]></category>

		<category><![CDATA[Eastern Illinois University]]></category>

		<category><![CDATA[Higher Education]]></category>

		<category><![CDATA[Indiana State University]]></category>

		<category><![CDATA[Indiana University]]></category>

		<category><![CDATA[LEED]]></category>

		<category><![CDATA[Millikin University]]></category>

		<category><![CDATA[Purdue University]]></category>

		<category><![CDATA[Sustainable Design]]></category>

		<category><![CDATA[University of Illinois Urbana-Champaign]]></category>

		<category><![CDATA[USGBC]]></category>

		<guid isPermaLink="false">http://www.ratioblog.com/?p=2040</guid>
		<description><![CDATA[Today, the decision to design more sustainable structures is sort of a no-brainer. As stewards of our environment, we need to create sustainable buildings – but whether or not you certify a building with the USGBC – that’s another discussion. Our recent design efforts at various universities have helped identify different attitudes regarding the question [...]]]></description>
		<wfw:commentRss>http://www.ratioblog.com/?feed=rss2&amp;p=2040</wfw:commentRss>
		</item>
		<item>
		<title>College Choosing</title>
		<link>http://www.ratioblog.com/?p=1757</link>
		<comments>http://www.ratioblog.com/?p=1757#comments</comments>
		<pubDate>Wed, 07 Apr 2010 18:34:12 +0000</pubDate>
		<dc:creator>Clif Carey</dc:creator>
		
		<category><![CDATA[Clif's Notes on Higher Education]]></category>

		<category><![CDATA[college choice]]></category>

		<category><![CDATA[community college]]></category>

		<category><![CDATA[Economic influence on architecture]]></category>

		<category><![CDATA[University of Illinois Urbana-Champaign]]></category>

		<guid isPermaLink="false">http://www.ratioblog.com/?p=1757</guid>
		<description><![CDATA[In my travels throughout the higher ed world, I’ve taken to asking folks I run into how they made their college choice. I am interested for two main reasons:
1. There was a huge difference between how I chose to attend the University of Illinois at Urbana Champaign way back when ( I never visited a [...]]]></description>
		<wfw:commentRss>http://www.ratioblog.com/?feed=rss2&amp;p=1757</wfw:commentRss>
		</item>
		<item>
		<title>Big Enough?</title>
		<link>http://www.ratioblog.com/?p=1754</link>
		<comments>http://www.ratioblog.com/?p=1754#comments</comments>
		<pubDate>Wed, 17 Mar 2010 18:28:42 +0000</pubDate>
		<dc:creator>Clif Carey</dc:creator>
		
		<category><![CDATA[Clif's Notes on Higher Education]]></category>

		<category><![CDATA[Capital Delivery Process]]></category>

		<category><![CDATA[Higher Education]]></category>

		<category><![CDATA[Indiana State University]]></category>

		<category><![CDATA[Millikin University]]></category>

		<category><![CDATA[Small College Campus]]></category>

		<guid isPermaLink="false">http://www.ratioblog.com/?p=1754</guid>
		<description><![CDATA[Big universities have large campuses.  And their capital delivery process is generally supported by a correspondingly large facilities staff.  In fact, all things associated with the capital delivery on a large campus tend to be big and onerous.   But that’s not all bad – they need processes and procedures to keep track (and report the [...]]]></description>
		<wfw:commentRss>http://www.ratioblog.com/?feed=rss2&amp;p=1754</wfw:commentRss>
		</item>
		<item>
		<title>Spaces in Between Places</title>
		<link>http://www.ratioblog.com/?p=1605</link>
		<comments>http://www.ratioblog.com/?p=1605#comments</comments>
		<pubDate>Fri, 26 Feb 2010 18:39:49 +0000</pubDate>
		<dc:creator>Clif Carey</dc:creator>
		
		<category><![CDATA[Clif's Notes on Higher Education]]></category>

		<category><![CDATA[Campus Spaces]]></category>

		<category><![CDATA[University of Illinois Urbana-Champaign; Campus Spaces; Campus Design; Noyes Lab; Chemistry Annex; Centennial Plaza at UIUC]]></category>

		<guid isPermaLink="false">http://www.ratioblog.com/?p=1605</guid>
		<description><![CDATA[I have often heard, and have myself often repeated, that what makes a campus truly wonderful are the spaces that develop (planned or otherwise) between buildings.
Sure, the buildings are an important expression of the campus’ mission and values. But a great deal of student life happens between buildings, formal events planned by student groups, impromptu [...]]]></description>
		<wfw:commentRss>http://www.ratioblog.com/?feed=rss2&amp;p=1605</wfw:commentRss>
		</item>
		<item>
		<title>High-End Student Housing: The Future of College Residence Halls?</title>
		<link>http://www.ratioblog.com/?p=1373</link>
		<comments>http://www.ratioblog.com/?p=1373#comments</comments>
		<pubDate>Tue, 20 Oct 2009 14:20:21 +0000</pubDate>
		<dc:creator>Clif Carey</dc:creator>
		
		<category><![CDATA[Clif's Notes on Higher Education]]></category>

		<category><![CDATA[College Dorm Life]]></category>

		<category><![CDATA[College Residence Halls]]></category>

		<category><![CDATA[College selection]]></category>

		<category><![CDATA[First Street Towers]]></category>

		<category><![CDATA[Luxury Student Housing]]></category>

		<category><![CDATA[Purdue University]]></category>

		<guid isPermaLink="false">http://www.ratioblog.com/?p=1373</guid>
		<description><![CDATA[I remember my college housing experience. A couple of guys, about 400 square feet and antics that rivaled those in the 1970s classic movie Animal House. All part of the college experience, right? Not according to today’s students.
Living in a shoebox of a room – with another person – filled to the gills with televisions, [...]]]></description>
		<wfw:commentRss>http://www.ratioblog.com/?feed=rss2&amp;p=1373</wfw:commentRss>
		</item>
		<item>
		<title>Teaming for a new CSU Engineering Building</title>
		<link>http://www.ratioblog.com/?p=1135</link>
		<comments>http://www.ratioblog.com/?p=1135#comments</comments>
		<pubDate>Mon, 20 Jul 2009 16:23:36 +0000</pubDate>
		<dc:creator>Clif Carey</dc:creator>
		
		<category><![CDATA[Clif's Notes on Higher Education]]></category>

		<category><![CDATA[architecture]]></category>

		<category><![CDATA[CO State]]></category>

		<category><![CDATA[collaborative design]]></category>

		<category><![CDATA[Design Architect]]></category>

		<category><![CDATA[engineering building]]></category>

		<category><![CDATA[Go Green]]></category>

		<category><![CDATA[Higher Education]]></category>

		<category><![CDATA[LEED]]></category>

		<category><![CDATA[RATIO Architects]]></category>

		<category><![CDATA[Rob Proctor]]></category>

		<category><![CDATA[Sustainable Design]]></category>

		<guid isPermaLink="false">http://www.ratioblog.com/?p=1135</guid>
		<description><![CDATA[Earlier this year RATIO Architects was fortunate to be selected from a field of over 50 teams to design a new engineering building on the campus of Colorado State University (CSU) in Fort Collins, CO. The building will be approximately 100,000 square feet and will exceed LEED Gold standards with a goal of being a [...]]]></description>
		<wfw:commentRss>http://www.ratioblog.com/?feed=rss2&amp;p=1135</wfw:commentRss>
		</item>
		<item>
		<title>Higher Ed Navigation - Part 1</title>
		<link>http://www.ratioblog.com/?p=853</link>
		<comments>http://www.ratioblog.com/?p=853#comments</comments>
		<pubDate>Sun, 07 Jun 2009 16:47:47 +0000</pubDate>
		<dc:creator>Clif Carey</dc:creator>
		
		<category><![CDATA[Clif's Notes on Higher Education]]></category>

		<category><![CDATA[Add new tag]]></category>

		<category><![CDATA[decision making]]></category>

		<category><![CDATA[Higher Education]]></category>

		<category><![CDATA[Private Sector]]></category>

		<guid isPermaLink="false">http://www.ratioblog.com/?p=853</guid>
		<description><![CDATA[After a 12 year stint at a University I have returned to the private sector and find myself comfortably imbedded at RATIO.  There are many, many differences between the public and private sector. None bigger, from my point of view, than the decision-making process.  Like any organization, within the University there are bosses, who have [...]]]></description>
		<wfw:commentRss>http://www.ratioblog.com/?feed=rss2&amp;p=853</wfw:commentRss>
		</item>
		<item>
		<title>It’s not you, it’s me</title>
		<link>http://www.ratioblog.com/?p=778</link>
		<comments>http://www.ratioblog.com/?p=778#comments</comments>
		<pubDate>Fri, 22 May 2009 13:42:05 +0000</pubDate>
		<dc:creator>Clif Carey</dc:creator>
		
		<category><![CDATA[Clif's Notes on Higher Education]]></category>

		<category><![CDATA[A/E marketing]]></category>

		<category><![CDATA[A/E selection]]></category>

		<category><![CDATA[Business Development]]></category>

		<category><![CDATA[Seinfeld]]></category>

		<guid isPermaLink="false">http://www.ratioblog.com/?p=778</guid>
		<description><![CDATA[

I spent 12 years at the University of Illinois at Urbana-Champaign (UIUC), at various times as the University Architect and as the Campus Architect. (There’s a bigger difference than you’d think between those two; much bigger than I ever thought). While in those seats, I had responsibility for the securing design services more than 75 [...]]]></description>
		<wfw:commentRss>http://www.ratioblog.com/?feed=rss2&amp;p=778</wfw:commentRss>
		</item>
		<item>
		<title>Where are you going to school?</title>
		<link>http://www.ratioblog.com/?p=656</link>
		<comments>http://www.ratioblog.com/?p=656#comments</comments>
		<pubDate>Thu, 07 May 2009 21:05:52 +0000</pubDate>
		<dc:creator>Clif Carey</dc:creator>
		
		<category><![CDATA[Clif's Notes on Higher Education]]></category>

		<category><![CDATA[college choice]]></category>

		<category><![CDATA[community college]]></category>

		<category><![CDATA[Higher Education]]></category>

		<guid isPermaLink="false">http://www.ratioblog.com/?p=656</guid>
		<description><![CDATA[I went to high school in Wheaton Illinois and graduated in 1971.  Compared to today, I had a relatively effortless time selecting a college to attend.  Clutching at the last minute, I decided against going to the Air Force Academy (I thought I wanted to be a pilot).  The ensuing college selection process consisted of [...]]]></description>
		<wfw:commentRss>http://www.ratioblog.com/?feed=rss2&amp;p=656</wfw:commentRss>
		</item>
		<item>
		<title>Amenityville Horror</title>
		<link>http://www.ratioblog.com/?p=350</link>
		<comments>http://www.ratioblog.com/?p=350#comments</comments>
		<pubDate>Tue, 31 Mar 2009 20:07:26 +0000</pubDate>
		<dc:creator>Clif Carey</dc:creator>
		
		<category><![CDATA[Clif's Notes on Higher Education]]></category>

		<category><![CDATA[College selection]]></category>

		<category><![CDATA[Higher Education]]></category>

		<guid isPermaLink="false">http://www.ratioblog.com/?p=350</guid>
		<description><![CDATA[But now the economy is re-shaping what makes schools attractive, and shifting more of the "go – no go" decisions to the paying parents. What’s this mean?
]]></description>
		<wfw:commentRss>http://www.ratioblog.com/?feed=rss2&amp;p=350</wfw:commentRss>
		</item>
	</channel>
</rss>
