<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>

<channel>
	<title>Ratio Architects &#187; Bryan Ziolkowski</title>
	<atom:link href="http://www.ratioblog.com/index.php?feed=rss2&#038;author=19" rel="self" type="application/rss+xml" />
	<link>http://www.ratioblog.com</link>
	<description>Defining Spaces. Creating Places. Enhancing Community</description>
	<pubDate>Wed, 08 Sep 2010 20:48:38 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Canstruction 2010!</title>
		<link>http://www.ratioblog.com/?p=2180</link>
		<comments>http://www.ratioblog.com/?p=2180#comments</comments>
		<pubDate>Sat, 31 Jul 2010 18:36:20 +0000</pubDate>
		<dc:creator>Bryan Ziolkowski</dc:creator>
		
		<category><![CDATA[Bryan with a "Why"]]></category>

		<guid isPermaLink="false">http://www.ratioblog.com/?p=2180</guid>
		<description><![CDATA[Are cans of food the next great building material?  Probably not, but they just might be next medium for artist.  
 

CANstruction is friendly competition of architects, engineers and contractors to create a sculpture (usually driven by a theme) that demonstrates the talents of the profession with a truly unique building material.  The theme selected for [...]]]></description>
		<wfw:commentRss>http://www.ratioblog.com/?feed=rss2&amp;p=2180</wfw:commentRss>
		</item>
		<item>
		<title>Train Transit</title>
		<link>http://www.ratioblog.com/?p=1563</link>
		<comments>http://www.ratioblog.com/?p=1563#comments</comments>
		<pubDate>Sat, 19 Dec 2009 16:39:08 +0000</pubDate>
		<dc:creator>Bryan Ziolkowski</dc:creator>
		
		<category><![CDATA[Bryan with a "Why"]]></category>

		<category><![CDATA[http://www.cirta.us/]]></category>

		<category><![CDATA[http://www.midwesthsr.org/index.html]]></category>

		<category><![CDATA[http://www.our2012sb.com/]]></category>

		<category><![CDATA[http://www.trimet.org]]></category>

		<guid isPermaLink="false">http://www.ratioblog.com/?p=1563</guid>
		<description><![CDATA[As I mentioned previously, I enjoy trains and everything associated with them!  As a part of economic recovery instated by the Obama administration there is a push to invest, and in some cases, re-invest in passenger train routes all over the country.  If we can remove political aspect of the situation and just focus on [...]]]></description>
		<wfw:commentRss>http://www.ratioblog.com/?feed=rss2&amp;p=1563</wfw:commentRss>
		</item>
		<item>
		<title>Lost Wages: Off the Strip</title>
		<link>http://www.ratioblog.com/?p=1544</link>
		<comments>http://www.ratioblog.com/?p=1544#comments</comments>
		<pubDate>Wed, 16 Dec 2009 16:53:50 +0000</pubDate>
		<dc:creator>Bryan Ziolkowski</dc:creator>
		
		<category><![CDATA[Bryan with a "Why"]]></category>

		<guid isPermaLink="false">http://www.ratioblog.com/?p=1544</guid>
		<description><![CDATA[I thought the driving skills of my Hoosier counterparts were suspect – but I was wrong! Las Vegas drivers take the cake. 
Driving away the composite area that encompasses downtown, the Strip and University of Nevada Las Vegas one word sums it up: SPRAWL!  The advantage is lots of  In-n-Out Burger which are mighty tasty – [...]]]></description>
		<wfw:commentRss>http://www.ratioblog.com/?feed=rss2&amp;p=1544</wfw:commentRss>
		</item>
		<item>
		<title>Lost Wages: Las Vegas Boulevard (The Strip)</title>
		<link>http://www.ratioblog.com/?p=1533</link>
		<comments>http://www.ratioblog.com/?p=1533#comments</comments>
		<pubDate>Sat, 12 Dec 2009 16:53:41 +0000</pubDate>
		<dc:creator>Bryan Ziolkowski</dc:creator>
		
		<category><![CDATA[Bryan with a "Why"]]></category>

		<category><![CDATA[http://montecarlo.com]]></category>

		<category><![CDATA[http://www.caesarspalace.com]]></category>

		<category><![CDATA[http://www.in-n-out.com/default.asp]]></category>

		<guid isPermaLink="false">http://www.ratioblog.com/?p=1533</guid>
		<description><![CDATA[How do you celebrate your 29th Birthday?  By going to Las Vegas of course!  I’ll be honest and state I am not a big gambler but find the Las Vegas Valley an interesting dynamic of American culture and what it states about the collective society.   Last year, I visited the valley (and my good friends) [...]]]></description>
		<wfw:commentRss>http://www.ratioblog.com/?feed=rss2&amp;p=1533</wfw:commentRss>
		</item>
		<item>
		<title>Steampower!</title>
		<link>http://www.ratioblog.com/?p=1178</link>
		<comments>http://www.ratioblog.com/?p=1178#comments</comments>
		<pubDate>Thu, 27 Aug 2009 18:00:44 +0000</pubDate>
		<dc:creator>Bryan Ziolkowski</dc:creator>
		
		<category><![CDATA[Bryan with a "Why"]]></category>

		<category><![CDATA[Conrail]]></category>

		<category><![CDATA[Freedom Train]]></category>

		<category><![CDATA[Grand Trunk Western Railroad]]></category>

		<category><![CDATA[Lima Locomotive Works]]></category>

		<category><![CDATA[New York Central]]></category>

		<category><![CDATA[Southern Pacific 4449]]></category>

		<category><![CDATA[The South Shore]]></category>

		<guid isPermaLink="false">http://www.ratioblog.com/?p=1178</guid>
		<description><![CDATA[Do you know what the numbers (SP) 4449, (PM) 1225, (NKP) 765 and (MILW) 261 mean?  If you answer a very strange architectural ratio you would be incorrect.   If you answered a steam locomotive of mid-20th Century vintage you would be correct.   You see, I am train enthusiast.   If I were to pick a point [...]]]></description>
		<wfw:commentRss>http://www.ratioblog.com/?feed=rss2&amp;p=1178</wfw:commentRss>
		</item>
		<item>
		<title>Architecture: South Bend (a)</title>
		<link>http://www.ratioblog.com/?p=1157</link>
		<comments>http://www.ratioblog.com/?p=1157#comments</comments>
		<pubDate>Sun, 09 Aug 2009 17:17:01 +0000</pubDate>
		<dc:creator>Bryan Ziolkowski</dc:creator>
		
		<category><![CDATA[Bryan with a "Why"]]></category>

		<category><![CDATA[Avanti]]></category>

		<category><![CDATA[Bendix]]></category>

		<category><![CDATA[Helmut Jahn]]></category>

		<category><![CDATA[Northern Indiana Center for History]]></category>

		<category><![CDATA[Oliver Plow Works]]></category>

		<category><![CDATA[Studebaker]]></category>

		<category><![CDATA[University of Notre Dame]]></category>

		<guid isPermaLink="false">http://www.ratioblog.com/?p=1157</guid>
		<description><![CDATA[Well it has been 10 years since I walked across the stage at South Bend Washington High School which means High School Reunion time!  I spent a beautiful July weekend revisiting old memories and getting reacquainted with my hometown.
Just a little background on the City of South Bend:  The city’s economic engine was due to [...]]]></description>
		<wfw:commentRss>http://www.ratioblog.com/?feed=rss2&amp;p=1157</wfw:commentRss>
		</item>
		<item>
		<title>ARE 4.0: Part 1</title>
		<link>http://www.ratioblog.com/?p=1152</link>
		<comments>http://www.ratioblog.com/?p=1152#comments</comments>
		<pubDate>Wed, 05 Aug 2009 19:58:37 +0000</pubDate>
		<dc:creator>Bryan Ziolkowski</dc:creator>
		
		<category><![CDATA[Bryan with a "Why"]]></category>

		<guid isPermaLink="false">http://www.ratioblog.com/?p=1152</guid>
		<description><![CDATA[(Postscript: It appears that I didn&#8217;t hit the &#8216;any&#8217; key when I orginally posted)
As my Blog Biography indicates, I am pursuing my licensure in architecture. 
 
I completed Test #3: Construction Documents and Services on May 4th.  I walked out of the test feeling quite unsure about the 100 multiple choice question and 90% confident on the [...]]]></description>
		<wfw:commentRss>http://www.ratioblog.com/?feed=rss2&amp;p=1152</wfw:commentRss>
		</item>
		<item>
		<title>ARE 4.0: Part 2</title>
		<link>http://www.ratioblog.com/?p=1143</link>
		<comments>http://www.ratioblog.com/?p=1143#comments</comments>
		<pubDate>Wed, 05 Aug 2009 19:44:17 +0000</pubDate>
		<dc:creator>Bryan Ziolkowski</dc:creator>
		
		<category><![CDATA[Bryan with a "Why"]]></category>

		<category><![CDATA[Mechanical and Electrical Equipment for Buildings]]></category>

		<guid isPermaLink="false">http://www.ratioblog.com/?p=1143</guid>
		<description><![CDATA[I unfortunately will need to retake test #3 which has me a little frustrated.  I know where my weakness was but in fear of the “NCARB police” I can’t say what it was.  I would also like to commend NCARB for raising testing fees at the most inopportune time within the profession to address the [...]]]></description>
		<wfw:commentRss>http://www.ratioblog.com/?feed=rss2&amp;p=1143</wfw:commentRss>
		</item>
		<item>
		<title>This Old House (Part II)</title>
		<link>http://www.ratioblog.com/?p=896</link>
		<comments>http://www.ratioblog.com/?p=896#comments</comments>
		<pubDate>Fri, 19 Jun 2009 08:30:56 +0000</pubDate>
		<dc:creator>Bryan Ziolkowski</dc:creator>
		
		<category><![CDATA[Bryan with a "Why"]]></category>

		<category><![CDATA[Bob Vila]]></category>

		<category><![CDATA[home improvement]]></category>

		<category><![CDATA[Norm Abrams]]></category>

		<category><![CDATA[This Old House]]></category>

		<category><![CDATA[WFYI]]></category>

		<guid isPermaLink="false">http://www.ratioblog.com/?p=896</guid>
		<description><![CDATA[In the routine of outdoor chores this past week I discovered new guest within my homestead – a family of bunnies and a nesting duck.  I can understand the bunnies living under the shed but can’t seem to understand why the ducks are so far away from the retention pond.  I don’t mind the guest, [...]]]></description>
		<wfw:commentRss>http://www.ratioblog.com/?feed=rss2&amp;p=896</wfw:commentRss>
		</item>
		<item>
		<title>Cubs on the Brain!</title>
		<link>http://www.ratioblog.com/?p=881</link>
		<comments>http://www.ratioblog.com/?p=881#comments</comments>
		<pubDate>Sat, 13 Jun 2009 16:48:29 +0000</pubDate>
		<dc:creator>Bryan Ziolkowski</dc:creator>
		
		<category><![CDATA[Bryan with a "Why"]]></category>

		<category><![CDATA[Chicago Skyway]]></category>

		<category><![CDATA[Daniel Libeskind]]></category>

		<category><![CDATA[Fountain Square]]></category>

		<category><![CDATA[Renzo Piano]]></category>

		<category><![CDATA[Skyline Chili]]></category>

		<category><![CDATA[The Ascent at Roebling’s Bridge]]></category>

		<category><![CDATA[The Great American Ballpark.]]></category>

		<category><![CDATA[Wrigley Field]]></category>

		<guid isPermaLink="false">http://www.ratioblog.com/?p=881</guid>
		<description><![CDATA[It is sad, but true, I am a Cubs fan. What would you expect from a kid who grew up 90 minutes from the center of Chicago?
Game One: Pittsburgh Pirates at Chicago Cubs, Memorial Day night at the Friendly Confines of Wrigley Field.
With friends piled into the car, we drove North on I-65 encountering North [...]]]></description>
		<wfw:commentRss>http://www.ratioblog.com/?feed=rss2&amp;p=881</wfw:commentRss>
		</item>
	</channel>
</rss>
