<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>

<channel>
	<title>Ratio Architects &#187; Heather Worrell</title>
	<atom:link href="http://www.ratioblog.com/index.php?feed=rss2&#038;author=18" rel="self" type="application/rss+xml" />
	<link>http://www.ratioblog.com</link>
	<description>Defining Spaces. Creating Places. Enhancing Community</description>
	<pubDate>Tue, 07 Sep 2010 18:45:53 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Photogenic - Moving Metal</title>
		<link>http://www.ratioblog.com/?p=1077</link>
		<comments>http://www.ratioblog.com/?p=1077#comments</comments>
		<pubDate>Tue, 14 Jul 2009 17:39:25 +0000</pubDate>
		<dc:creator>Heather Worrell</dc:creator>
		
		<category><![CDATA[Photogenic]]></category>

		<category><![CDATA[Arts Council of Indianapolis]]></category>

		<category><![CDATA[George Rickey]]></category>

		<category><![CDATA[Indianapolis]]></category>

		<category><![CDATA[Mobile]]></category>

		<category><![CDATA[Photography]]></category>

		<category><![CDATA[public art]]></category>

		<category><![CDATA[Urban Art]]></category>

		<guid isPermaLink="false">http://www.ratioblog.com/?p=1077</guid>
		<description><![CDATA[This month RATIO employees took a look at Indianapolis’s newest art installation  George Rickey: An Evolution. This is the fourth in line of the city’s ongoing temporary public art exhibits. Our favorite photo (and top vote getter) was the photo taken by Jennifer Higginbotham, of the &#8220;ANNULAR ECLIPSE V, 2000&#8243; sculpture.

]]></description>
		<wfw:commentRss>http://www.ratioblog.com/?feed=rss2&amp;p=1077</wfw:commentRss>
		</item>
		<item>
		<title>Holy Sprouts, Batman! &#8216;or&#8217; Greening it up at the IBPF</title>
		<link>http://www.ratioblog.com/?p=784</link>
		<comments>http://www.ratioblog.com/?p=784#comments</comments>
		<pubDate>Tue, 26 May 2009 16:31:10 +0000</pubDate>
		<dc:creator>Heather Worrell</dc:creator>
		
		<category><![CDATA[Sustainable Design]]></category>

		<category><![CDATA[green water system]]></category>

		<category><![CDATA[passive solar design]]></category>

		<category><![CDATA[sprouts]]></category>

		<guid isPermaLink="false">http://www.ratioblog.com/?p=784</guid>
		<description><![CDATA[On the outskirts of Urbana, Illinois sprouts are growing happily each day in a lovely ‘factory’ built into the side of hill.  ]]></description>
		<wfw:commentRss>http://www.ratioblog.com/?feed=rss2&amp;p=784</wfw:commentRss>
		</item>
		<item>
		<title>All for one click of a button&#8230;</title>
		<link>http://www.ratioblog.com/?p=717</link>
		<comments>http://www.ratioblog.com/?p=717#comments</comments>
		<pubDate>Wed, 13 May 2009 17:59:56 +0000</pubDate>
		<dc:creator>Heather Worrell</dc:creator>
		
		<category><![CDATA[Sustainable Design]]></category>

		<category><![CDATA[Chocolate]]></category>

		<category><![CDATA[Developing Countries]]></category>

		<category><![CDATA[Kallari]]></category>

		<category><![CDATA[rooster]]></category>

		<category><![CDATA[sword fighting]]></category>

		<guid isPermaLink="false">http://www.ratioblog.com/?p=717</guid>
		<description><![CDATA[Hello, world. I am posting a quick note to direct you to my other blog…see up there in the right corner – “Kallari Center Blog”? – you should click that!  (well, not before you read the rest of this post)
With one click you will be reading exciting updates on the adventures of a talented group [...]]]></description>
		<wfw:commentRss>http://www.ratioblog.com/?feed=rss2&amp;p=717</wfw:commentRss>
		</item>
	</channel>
</rss>
