<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>

<channel>
	<title>Ratio Architects &#187; Ben Ross</title>
	<atom:link href="http://www.ratioblog.com/index.php?feed=rss2&#038;author=12" rel="self" type="application/rss+xml" />
	<link>http://www.ratioblog.com</link>
	<description>Defining Spaces. Creating Places. Enhancing Community</description>
	<pubDate>Tue, 07 Sep 2010 18:45:53 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Architecture as narrative: a precedent from Berlin</title>
		<link>http://www.ratioblog.com/?p=2263</link>
		<comments>http://www.ratioblog.com/?p=2263#comments</comments>
		<pubDate>Mon, 30 Aug 2010 18:11:01 +0000</pubDate>
		<dc:creator>Ben Ross</dc:creator>
		
		<category><![CDATA[Historic Preservation]]></category>

		<category><![CDATA[berlin]]></category>

		<category><![CDATA[museums]]></category>

		<category><![CDATA[narrative architecture]]></category>

		<guid isPermaLink="false">http://www.ratioblog.com/?p=2263</guid>
		<description><![CDATA[

Buildings are the physical embodiment of the period in which they are built and bear witness to the passage of time and events.  I have seen this demonstrated most powerfully in Berlin.  As the capitol of Germany, Berlin has been subject to particularly extreme vicissitudes, from the nationalistic grandiosity of the German Empire to the [...]]]></description>
		<wfw:commentRss>http://www.ratioblog.com/?feed=rss2&amp;p=2263</wfw:commentRss>
		</item>
		<item>
		<title>Light Rail in Indiana, Part II</title>
		<link>http://www.ratioblog.com/?p=2225</link>
		<comments>http://www.ratioblog.com/?p=2225#comments</comments>
		<pubDate>Fri, 20 Aug 2010 19:32:50 +0000</pubDate>
		<dc:creator>Ben Ross</dc:creator>
		
		<category><![CDATA[Sustainable Design]]></category>

		<category><![CDATA[Urban Planning]]></category>

		<category><![CDATA[Indianapolis history]]></category>

		<category><![CDATA[Indianapolis light rail]]></category>

		<category><![CDATA[Indianapolis Traction Terminal]]></category>

		<category><![CDATA[IndyConnect]]></category>

		<category><![CDATA[interurban]]></category>

		<category><![CDATA[mass transit]]></category>

		<category><![CDATA[public transportation]]></category>

		<guid isPermaLink="false">http://www.ratioblog.com/?p=2225</guid>
		<description><![CDATA[Indiana’s interurban electric light rail system experienced peak ridership in the mid-1920s with over 50 million passengers per year.  The state’s population was just 3 million at that time, equaling about 16 trips per capita per year.  Interurban service in Indiana was almost entirely shut down during the 10 years between 1930 and 1940, with [...]]]></description>
		<wfw:commentRss>http://www.ratioblog.com/?feed=rss2&amp;p=2225</wfw:commentRss>
		</item>
		<item>
		<title>Light Rail in Indiana, Part I</title>
		<link>http://www.ratioblog.com/?p=1934</link>
		<comments>http://www.ratioblog.com/?p=1934#comments</comments>
		<pubDate>Thu, 27 May 2010 20:30:06 +0000</pubDate>
		<dc:creator>Ben Ross</dc:creator>
		
		<category><![CDATA[Historic Preservation]]></category>

		<category><![CDATA[Sustainable Design]]></category>

		<category><![CDATA[Urban Planning]]></category>

		<category><![CDATA[Indianapolis history]]></category>

		<category><![CDATA[interurban]]></category>

		<category><![CDATA[light rail]]></category>

		<category><![CDATA[mass transit]]></category>

		<guid isPermaLink="false">http://www.ratioblog.com/?p=1934</guid>
		<description><![CDATA[Across the state, one finds fragments and ruins of what was the most comprehensive statewide interurban electric light rail transit system ever built in the United States.  Every city in Indiana with a population over 5,000 except for Bloomington, Madison and Evansville was connected by the interurban system (Evansville was connected to a regional network).

Interurbans were [...]]]></description>
		<wfw:commentRss>http://www.ratioblog.com/?feed=rss2&amp;p=1934</wfw:commentRss>
		</item>
		<item>
		<title>Nice Move</title>
		<link>http://www.ratioblog.com/?p=320</link>
		<comments>http://www.ratioblog.com/?p=320#comments</comments>
		<pubDate>Thu, 19 Mar 2009 19:34:03 +0000</pubDate>
		<dc:creator>Ben Ross</dc:creator>
		
		<category><![CDATA[Historic Preservation]]></category>

		<category><![CDATA[Sustainable Design]]></category>

		<category><![CDATA[building moves]]></category>

		<category><![CDATA[embodied energy]]></category>

		<category><![CDATA[Indianapolis]]></category>

		<category><![CDATA[Indianapolis history]]></category>

		<guid isPermaLink="false">http://www.ratioblog.com/?p=320</guid>
		<description><![CDATA[On the subject of embodied energy and the useful life of a building, here is one very unique example:

In 1929, the Indiana Bell Telephone Company (now a part of AT&#38;T) purchased the Central Union Telephone Company Building (1906-07) at the southwest corner of Meridian and New York Streets in Indianapolis. The building, overlooking University Park, [...]]]></description>
		<wfw:commentRss>http://www.ratioblog.com/?feed=rss2&amp;p=320</wfw:commentRss>
		</item>
		<item>
		<title>Sustainable vs. Green, a brief overview</title>
		<link>http://www.ratioblog.com/?p=299</link>
		<comments>http://www.ratioblog.com/?p=299#comments</comments>
		<pubDate>Wed, 18 Mar 2009 14:09:59 +0000</pubDate>
		<dc:creator>Ben Ross</dc:creator>
		
		<category><![CDATA[Historic Preservation]]></category>

		<category><![CDATA[Sustainable Design]]></category>

		<guid isPermaLink="false">http://www.ratioblog.com/?p=299</guid>
		<description><![CDATA[Today we hear a lot about “sustainability” and “green” alternatives, both from the media and in business.  I think it is important to differentiate between these two distinct but related terms, so that we don’t confuse ourselves and others.
 
 

Sustainability is the goal—arriving at a point where systems can sustain themselves indefinitely.  This has been termed [...]]]></description>
		<wfw:commentRss>http://www.ratioblog.com/?feed=rss2&amp;p=299</wfw:commentRss>
		</item>
		<item>
		<title>Indy&#8217;s Flatiron Buildings:the Vance Block</title>
		<link>http://www.ratioblog.com/?p=164</link>
		<comments>http://www.ratioblog.com/?p=164#comments</comments>
		<pubDate>Thu, 19 Feb 2009 20:57:44 +0000</pubDate>
		<dc:creator>Ben Ross</dc:creator>
		
		<category><![CDATA[Historic Preservation]]></category>

		<category><![CDATA[flatiron]]></category>

		<category><![CDATA[Indianapolis history]]></category>

		<category><![CDATA[Mile Square]]></category>

		<guid isPermaLink="false">http://www.ratioblog.com/?p=164</guid>
		<description><![CDATA[New York City has its Fuller Building (1902, D. H. Burnham &#38; Co., architects), better known as the “Flatiron Building” because of it is shaped like an old-fashioned iron.  

Indianapolis once had a number of “flatiron”-shaped buildings of its own, thanks to Alexander Ralston’s plan of the city, with its four radiating avenues.  These triangular sites present unique design opportunities not available on traditional rectangular lots.  I will try to feature a few of these buildings in weeks to come.  

 

A number of early buildings were built on these corners, but the first to really take full advantage of such a site was the Vance Block (1875-1876) at the corner of Washington Street and Virginia Avenue.
]]></description>
		<wfw:commentRss>http://www.ratioblog.com/?feed=rss2&amp;p=164</wfw:commentRss>
		</item>
		<item>
		<title>Preservation Vision</title>
		<link>http://www.ratioblog.com/?p=101</link>
		<comments>http://www.ratioblog.com/?p=101#comments</comments>
		<pubDate>Fri, 13 Feb 2009 15:47:18 +0000</pubDate>
		<dc:creator>Ben Ross</dc:creator>
		
		<category><![CDATA[Historic Preservation]]></category>

		<category><![CDATA[preservation vision]]></category>

		<guid isPermaLink="false">http://www.ratioblog.com/?p=101</guid>
		<description><![CDATA[What do you see when you look at an old building?  I have noticed that preservationists sometimes see the world differently than other people.  This is particularly true in the case of neglected or unsympathetically remodeled buildings.  We tend to see the potential for what the building could be, when other people just see rust, rotted wood and peeling paint.  Sometimes a building requires a second look to really see it. ]]></description>
		<wfw:commentRss>http://www.ratioblog.com/?feed=rss2&amp;p=101</wfw:commentRss>
		</item>
		<item>
		<title>Designing the capitol city</title>
		<link>http://www.ratioblog.com/?p=63</link>
		<comments>http://www.ratioblog.com/?p=63#comments</comments>
		<pubDate>Thu, 12 Feb 2009 18:34:47 +0000</pubDate>
		<dc:creator>Ben Ross</dc:creator>
		
		<category><![CDATA[Historic Preservation]]></category>

		<category><![CDATA[Alexander Ralston]]></category>

		<category><![CDATA[Indiana Historical Society photos]]></category>

		<category><![CDATA[Indianapolis history]]></category>

		<category><![CDATA[Mile Square]]></category>

		<category><![CDATA[Monument Circle]]></category>

		<category><![CDATA[Urban Design]]></category>

		<category><![CDATA[urban history]]></category>

		<category><![CDATA[urbanism]]></category>

		<guid isPermaLink="false">http://www.ratioblog.com/?p=63</guid>
		<description><![CDATA[The original town of Indianapolis (what we now call the “Mile Square”) was laid out by Alexander Ralston in 1821.  Ralston had been an assistant to Pierre/Peter Charles L’Enfant at the time he created the plan for Washington, D.C., and Ralston’s plan for Indianapolis was influenced by L’Enfant’s axial plan for Washington. ]]></description>
		<wfw:commentRss>http://www.ratioblog.com/?feed=rss2&amp;p=63</wfw:commentRss>
		</item>
	</channel>
</rss>
