<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>

<channel>
	<title>Ratio Architects &#187; John Jackson</title>
	<atom:link href="http://www.ratioblog.com/index.php?feed=rss2&#038;author=11" rel="self" type="application/rss+xml" />
	<link>http://www.ratioblog.com</link>
	<description>Defining Spaces. Creating Places. Enhancing Community</description>
	<pubDate>Tue, 07 Sep 2010 18:45:53 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>My Passion for Parks</title>
		<link>http://www.ratioblog.com/?p=1801</link>
		<comments>http://www.ratioblog.com/?p=1801#comments</comments>
		<pubDate>Thu, 06 May 2010 13:25:17 +0000</pubDate>
		<dc:creator>John Jackson</dc:creator>
		
		<category><![CDATA[Landscape Architecture]]></category>

		<category><![CDATA[Indianapolis Parks Foundation; Passion for Parks; Public Space; Advocate for Ourdoor Spaces]]></category>

		<guid isPermaLink="false">http://www.ratioblog.com/?p=1801</guid>
		<description><![CDATA[I recently had an opportunity to share my passion for parks and public space as part of my advocacy role with the Indianapolis Parks Foundation.  I did this because as a board member of the Foundation, I have come to realize how important it is to advocate for parks.
Funding is constantly in jeopardy and yet [...]]]></description>
		<wfw:commentRss>http://www.ratioblog.com/?feed=rss2&amp;p=1801</wfw:commentRss>
		</item>
		<item>
		<title>The Package is the Product</title>
		<link>http://www.ratioblog.com/?p=1739</link>
		<comments>http://www.ratioblog.com/?p=1739#comments</comments>
		<pubDate>Fri, 12 Mar 2010 21:36:33 +0000</pubDate>
		<dc:creator>John Jackson</dc:creator>
		
		<category><![CDATA[Landscape Architecture]]></category>

		<category><![CDATA[Campus Design]]></category>

		<category><![CDATA[Campus Landscape Design]]></category>

		<category><![CDATA[Phil Waite]]></category>

		<category><![CDATA[Shankar Vedantum]]></category>

		<category><![CDATA[Society for College and University Planning]]></category>

		<guid isPermaLink="false">http://www.ratioblog.com/?p=1739</guid>
		<description><![CDATA[Recently the Society for College and University Planning (SCUP) sponsored a fascinating webcast about campus design called Campus Landscaping; Impact on Recruitment and Retention.  The session was presented by Phil Waite, a professor of landscape architecture with Washington State University. Waite has spent a considerable amount of time researching what effects the appearance and design [...]]]></description>
		<wfw:commentRss>http://www.ratioblog.com/?feed=rss2&amp;p=1739</wfw:commentRss>
		</item>
		<item>
		<title>Virtual Water</title>
		<link>http://www.ratioblog.com/?p=1600</link>
		<comments>http://www.ratioblog.com/?p=1600#comments</comments>
		<pubDate>Tue, 19 Jan 2010 21:05:33 +0000</pubDate>
		<dc:creator>John Jackson</dc:creator>
		
		<category><![CDATA[Landscape Architecture]]></category>

		<category><![CDATA[Sustainable Design]]></category>

		<category><![CDATA[Virtual Water]]></category>

		<category><![CDATA[water quality]]></category>

		<category><![CDATA[Waterfootprint.org]]></category>

		<guid isPermaLink="false">http://www.ratioblog.com/?p=1600</guid>
		<description><![CDATA[Did you know that only six percent of water goes to drinking, washing and other household uses? According to an article in the January edition of Landscape Architecture magazine, the other 94 percent is virtual water, or the amount of water it took to make the products we consume each day.
An article in Mother Jones [...]]]></description>
		<wfw:commentRss>http://www.ratioblog.com/?feed=rss2&amp;p=1600</wfw:commentRss>
		</item>
		<item>
		<title>Fostering Sustainability Through Playgrounds: The Outdoor Classroom</title>
		<link>http://www.ratioblog.com/?p=1566</link>
		<comments>http://www.ratioblog.com/?p=1566#comments</comments>
		<pubDate>Mon, 21 Dec 2009 15:27:21 +0000</pubDate>
		<dc:creator>John Jackson</dc:creator>
		
		<category><![CDATA[Landscape Architecture]]></category>

		<category><![CDATA[Sustainable Design]]></category>

		<category><![CDATA[Buffalo Public School #90]]></category>

		<category><![CDATA[Innovative Outdoor Learning Spaces]]></category>

		<category><![CDATA[Learning Garden at Carrollton Elementary School]]></category>

		<category><![CDATA[Park Design]]></category>

		<category><![CDATA[Playground Design]]></category>

		<category><![CDATA[Valley Region Elementary School #6]]></category>

		<guid isPermaLink="false">http://www.ratioblog.com/?p=1566</guid>
		<description><![CDATA[When I was a kid, recess was a key part to my day. It gave my friends and me a chance to relax our mental activities and focus on physical ones. Despite the season, we looked forward to the fresh air and freedom of roaming around our school’s playground.
The playground at Buffalo Public School 90 [...]]]></description>
		<wfw:commentRss>http://www.ratioblog.com/?feed=rss2&amp;p=1566</wfw:commentRss>
		</item>
		<item>
		<title>The Impact of Urban Parks</title>
		<link>http://www.ratioblog.com/?p=1382</link>
		<comments>http://www.ratioblog.com/?p=1382#comments</comments>
		<pubDate>Tue, 27 Oct 2009 13:58:32 +0000</pubDate>
		<dc:creator>John Jackson</dc:creator>
		
		<category><![CDATA[Landscape Architecture]]></category>

		<category><![CDATA[Bryant Park]]></category>

		<category><![CDATA[Downtown Revitalization]]></category>

		<category><![CDATA[Park Legislation]]></category>

		<category><![CDATA[Pollution Management]]></category>

		<category><![CDATA[Stormwater Management]]></category>

		<category><![CDATA[Urban Centers]]></category>

		<category><![CDATA[Urban Parks]]></category>

		<guid isPermaLink="false">http://www.ratioblog.com/?p=1382</guid>
		<description><![CDATA[Think of the last time you visited one of our nation’s large cities. I would bet that you experienced the benefits of urban parks, even if you never set foot in one.
Urban parks are more than just large open spaces with playing fields and playgrounds, hiking trails and picnic facilities. Sure, most offer these amenities [...]]]></description>
		<wfw:commentRss>http://www.ratioblog.com/?feed=rss2&amp;p=1382</wfw:commentRss>
		</item>
		<item>
		<title>Prairie - So Cool, But Takes Patience!</title>
		<link>http://www.ratioblog.com/?p=1122</link>
		<comments>http://www.ratioblog.com/?p=1122#comments</comments>
		<pubDate>Fri, 17 Jul 2009 13:59:42 +0000</pubDate>
		<dc:creator>John Jackson</dc:creator>
		
		<category><![CDATA[Landscape Architecture]]></category>

		<category><![CDATA[Sustainable Design]]></category>

		<category><![CDATA[native prairie]]></category>

		<category><![CDATA[parks]]></category>

		<guid isPermaLink="false">http://www.ratioblog.com/?p=1122</guid>
		<description><![CDATA[Seeded native prairie has many benefits but requires a great deal of patience to mature.]]></description>
		<wfw:commentRss>http://www.ratioblog.com/?feed=rss2&amp;p=1122</wfw:commentRss>
		</item>
		<item>
		<title>It&#8217;s About Quality, Not Quantity</title>
		<link>http://www.ratioblog.com/?p=788</link>
		<comments>http://www.ratioblog.com/?p=788#comments</comments>
		<pubDate>Wed, 27 May 2009 19:39:35 +0000</pubDate>
		<dc:creator>John Jackson</dc:creator>
		
		<category><![CDATA[Landscape Architecture]]></category>

		<category><![CDATA[alternative stormwater management research]]></category>

		<category><![CDATA[Miller Showers Park]]></category>

		<category><![CDATA[Stormwater Management]]></category>

		<category><![CDATA[water quality]]></category>

		<guid isPermaLink="false">http://www.ratioblog.com/?p=788</guid>
		<description><![CDATA[The ability for alternative stormwater management systems to substantially reduce the quantity of water entering sewer systems is pretty well documented.  There is less documentation, however, about the effects these systems have on the quality of the water.
Fortunately, a student at Indiana University researched and wrote about Miller Showers Park not long after it was [...]]]></description>
		<wfw:commentRss>http://www.ratioblog.com/?feed=rss2&amp;p=788</wfw:commentRss>
		</item>
		<item>
		<title>Indiana&#8217;s Largest Rain Garden</title>
		<link>http://www.ratioblog.com/?p=703</link>
		<comments>http://www.ratioblog.com/?p=703#comments</comments>
		<pubDate>Mon, 11 May 2009 10:39:56 +0000</pubDate>
		<dc:creator>John Jackson</dc:creator>
		
		<category><![CDATA[Indy Green Scene]]></category>

		<category><![CDATA[Landscape Architecture]]></category>

		<category><![CDATA[Sustainable Design]]></category>

		<category><![CDATA[Add new tag]]></category>

		<category><![CDATA[Bloomington]]></category>

		<category><![CDATA[Green Infrastructure]]></category>

		<category><![CDATA[Indiana's Largest Rain Garden]]></category>

		<category><![CDATA[John Jackson]]></category>

		<category><![CDATA[rain gardens]]></category>

		<guid isPermaLink="false">http://www.ratioblog.com/?p=703</guid>
		<description><![CDATA[Approximately half of the storm water from downtown Bloomington, Indiana, passes through Miller Showers Park before making its way to Cascades Creek. For years, the water from this 180-acre urban watershed was conveyed through the Park via a narrow, badly eroded channel. The channel was for the most part a straight shot from a large culvert [...]]]></description>
		<wfw:commentRss>http://www.ratioblog.com/?feed=rss2&amp;p=703</wfw:commentRss>
		</item>
		<item>
		<title>Rain Gardens To The Rescue – Part II</title>
		<link>http://www.ratioblog.com/?p=590</link>
		<comments>http://www.ratioblog.com/?p=590#comments</comments>
		<pubDate>Fri, 24 Apr 2009 19:14:26 +0000</pubDate>
		<dc:creator>John Jackson</dc:creator>
		
		<category><![CDATA[Landscape Architecture]]></category>

		<category><![CDATA[Sustainable Design]]></category>

		<category><![CDATA[John Jackson]]></category>

		<category><![CDATA[Miller Showers Park]]></category>

		<category><![CDATA[rain gardens]]></category>

		<guid isPermaLink="false">http://www.ratioblog.com/?p=590</guid>
		<description><![CDATA[Portland advanced the rain garden concept a number of times in different ways.  One of the most intriguing applications is the Glencoe Elementary School Rain Garden.  The need arose due to frequent flooding in homes near the school caused by overloaded sewers.  At just 1900 square feet in size, the rain garden receives   runoff from [...]]]></description>
		<wfw:commentRss>http://www.ratioblog.com/?feed=rss2&amp;p=590</wfw:commentRss>
		</item>
		<item>
		<title>Raingardens to the Rescue</title>
		<link>http://www.ratioblog.com/?p=391</link>
		<comments>http://www.ratioblog.com/?p=391#comments</comments>
		<pubDate>Fri, 03 Apr 2009 14:11:07 +0000</pubDate>
		<dc:creator>John Jackson</dc:creator>
		
		<category><![CDATA[Landscape Architecture]]></category>

		<category><![CDATA[Urban Planning]]></category>

		<category><![CDATA[Kevin Perry]]></category>

		<category><![CDATA[NE Siskiyou St.]]></category>

		<category><![CDATA[Portland OR]]></category>

		<category><![CDATA[Raingardens]]></category>

		<category><![CDATA[Stormwater]]></category>

		<category><![CDATA[Stormwater Management]]></category>

		<category><![CDATA[Urban Environment]]></category>

		<guid isPermaLink="false">http://www.ratioblog.com/?p=391</guid>
		<description><![CDATA[Portland is one place that has realized what natural systems can achieve relative to urban water quality and quantity management. ]]></description>
		<wfw:commentRss>http://www.ratioblog.com/?feed=rss2&amp;p=391</wfw:commentRss>
		</item>
	</channel>
</rss>
