<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>

<channel>
	<title>Ratio Architects</title>
	<atom:link href="http://www.ratioblog.com/index.php?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://www.ratioblog.com</link>
	<description>Defining Spaces. Creating Places. Enhancing Community</description>
	<pubDate>Tue, 07 Sep 2010 18:45:53 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Architecture as narrative: a precedent from Berlin</title>
		<link>http://www.ratioblog.com/?p=2263</link>
		<comments>http://www.ratioblog.com/?p=2263#comments</comments>
		<pubDate>Mon, 30 Aug 2010 18:11:01 +0000</pubDate>
		<dc:creator>Ben Ross</dc:creator>
		
		<category><![CDATA[Historic Preservation]]></category>

		<category><![CDATA[berlin]]></category>

		<category><![CDATA[museums]]></category>

		<category><![CDATA[narrative architecture]]></category>

		<guid isPermaLink="false">http://www.ratioblog.com/?p=2263</guid>
		<description><![CDATA[

Buildings are the physical embodiment of the period in which they are built and bear witness to the passage of time and events.  I have seen this demonstrated most powerfully in Berlin.  As the capitol of Germany, Berlin has been subject to particularly extreme vicissitudes, from the nationalistic grandiosity of the German Empire to the [...]]]></description>
		<wfw:commentRss>http://www.ratioblog.com/?feed=rss2&amp;p=2263</wfw:commentRss>
		</item>
		<item>
		<title>Barbara Stahl’s Artful Walls</title>
		<link>http://www.ratioblog.com/?p=2241</link>
		<comments>http://www.ratioblog.com/?p=2241#comments</comments>
		<pubDate>Fri, 27 Aug 2010 15:38:46 +0000</pubDate>
		<dc:creator>Melissa Martin</dc:creator>
		
		<category><![CDATA[Graphic Design]]></category>

		<category><![CDATA[Barbara Stahl]]></category>

		<category><![CDATA[BMG]]></category>

		<category><![CDATA[Budweiser]]></category>

		<category><![CDATA[Conseco Fieldhouse]]></category>

		<category><![CDATA[Genie Boom Lift]]></category>

		<category><![CDATA[Indiana Pacers]]></category>

		<category><![CDATA[Indiana Pacers schedule wall]]></category>

		<category><![CDATA[Keep Indianapolis Beautiful]]></category>

		<category><![CDATA[mural painting]]></category>

		<category><![CDATA[Stahl Studios]]></category>

		<category><![CDATA[University of Central Florida]]></category>

		<category><![CDATA[wall painting]]></category>

		<guid isPermaLink="false">http://www.ratioblog.com/?p=2241</guid>
		<description><![CDATA[
As I walk into work each morning I can’t help but notice the enormous Indiana Pacers season schedule painted on the side of our six-story building facing the entry pavilion of Conseco Fieldhouse. I always knew the wall was not your average advertisement. I’ve always felt that the way it was painted had a meaningful, [...]]]></description>
		<wfw:commentRss>http://www.ratioblog.com/?feed=rss2&amp;p=2241</wfw:commentRss>
		</item>
		<item>
		<title>Light Rail in Indiana, Part II</title>
		<link>http://www.ratioblog.com/?p=2225</link>
		<comments>http://www.ratioblog.com/?p=2225#comments</comments>
		<pubDate>Fri, 20 Aug 2010 19:32:50 +0000</pubDate>
		<dc:creator>Ben Ross</dc:creator>
		
		<category><![CDATA[Sustainable Design]]></category>

		<category><![CDATA[Urban Planning]]></category>

		<category><![CDATA[Indianapolis history]]></category>

		<category><![CDATA[Indianapolis light rail]]></category>

		<category><![CDATA[Indianapolis Traction Terminal]]></category>

		<category><![CDATA[IndyConnect]]></category>

		<category><![CDATA[interurban]]></category>

		<category><![CDATA[mass transit]]></category>

		<category><![CDATA[public transportation]]></category>

		<guid isPermaLink="false">http://www.ratioblog.com/?p=2225</guid>
		<description><![CDATA[Indiana’s interurban electric light rail system experienced peak ridership in the mid-1920s with over 50 million passengers per year.  The state’s population was just 3 million at that time, equaling about 16 trips per capita per year.  Interurban service in Indiana was almost entirely shut down during the 10 years between 1930 and 1940, with [...]]]></description>
		<wfw:commentRss>http://www.ratioblog.com/?feed=rss2&amp;p=2225</wfw:commentRss>
		</item>
		<item>
		<title>The Highline</title>
		<link>http://www.ratioblog.com/?p=2184</link>
		<comments>http://www.ratioblog.com/?p=2184#comments</comments>
		<pubDate>Wed, 04 Aug 2010 20:34:19 +0000</pubDate>
		<dc:creator>Jeff Klancer</dc:creator>
		
		<category><![CDATA[Landscape Architecture]]></category>

		<category><![CDATA[Urban Planning]]></category>

		<category><![CDATA[Georgia Street Redevelopment]]></category>

		<category><![CDATA[Indianapolis Cultural Trails]]></category>

		<category><![CDATA[Monon Trail]]></category>

		<category><![CDATA[New York City Parks]]></category>

		<category><![CDATA[The Highline]]></category>

		<guid isPermaLink="false">http://www.ratioblog.com/?p=2184</guid>
		<description><![CDATA[The Highline, in New York City, runs 22 blocks from 34th Street to Gansevoort Street and was originally constructed from 1929 to 1934, for the use of freight lines to run through the city without disrupting the city traffic below. After train traffic slowed in the 1950’s the Highline was abandoned and then in 1980 [...]]]></description>
		<wfw:commentRss>http://www.ratioblog.com/?feed=rss2&amp;p=2184</wfw:commentRss>
		</item>
		<item>
		<title>Canstruction 2010!</title>
		<link>http://www.ratioblog.com/?p=2180</link>
		<comments>http://www.ratioblog.com/?p=2180#comments</comments>
		<pubDate>Sat, 31 Jul 2010 18:36:20 +0000</pubDate>
		<dc:creator>Bryan Ziolkowski</dc:creator>
		
		<category><![CDATA[Bryan with a "Why"]]></category>

		<guid isPermaLink="false">http://www.ratioblog.com/?p=2180</guid>
		<description><![CDATA[Are cans of food the next great building material?  Probably not, but they just might be next medium for artist.  
 

CANstruction is friendly competition of architects, engineers and contractors to create a sculpture (usually driven by a theme) that demonstrates the talents of the profession with a truly unique building material.  The theme selected for [...]]]></description>
		<wfw:commentRss>http://www.ratioblog.com/?feed=rss2&amp;p=2180</wfw:commentRss>
		</item>
		<item>
		<title>CSI: Preservation</title>
		<link>http://www.ratioblog.com/?p=2139</link>
		<comments>http://www.ratioblog.com/?p=2139#comments</comments>
		<pubDate>Mon, 05 Jul 2010 15:49:35 +0000</pubDate>
		<dc:creator>Mara Braspenninx</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<category><![CDATA[building forensics]]></category>

		<category><![CDATA[carpet reproduction]]></category>

		<category><![CDATA[CSI]]></category>

		<category><![CDATA[President Benjamin Harrison Home]]></category>

		<category><![CDATA[wallpaper reproduction]]></category>

		<guid isPermaLink="false">http://www.ratioblog.com/?p=2139</guid>
		<description><![CDATA[The scene opens…a dark dusty room with shag carpeting on the floor, layers of peeling wallpaper on the walls, suspended acoustical tile ceiling above…the crime? A bad 1970’s renovation of an historic structure (imagine horror movie music here). It seems that crime scene investigation shows are on almost every channel lately. While uncovering a historic [...]]]></description>
		<wfw:commentRss>http://www.ratioblog.com/?feed=rss2&amp;p=2139</wfw:commentRss>
		</item>
		<item>
		<title>BLUE RIDGE PARKWAY RIDE                                     Prologue - Day 0</title>
		<link>http://www.ratioblog.com/?p=2172</link>
		<comments>http://www.ratioblog.com/?p=2172#comments</comments>
		<pubDate>Sat, 26 Jun 2010 01:32:43 +0000</pubDate>
		<dc:creator>Bill Browne</dc:creator>
		
		<category><![CDATA[An Architect's Ride on the Blue Ridge Parkway]]></category>

		<category><![CDATA[Blue Ridge Parkway]]></category>

		<category><![CDATA[Days Inn]]></category>

		<category><![CDATA[VA]]></category>

		<category><![CDATA[Waynesboro]]></category>

		<guid isPermaLink="false">http://www.ratioblog.com/?p=2172</guid>
		<description><![CDATA[Good evening.  Back again for another cycling adventure.  We have arrived in Waynesboro, Virginia at the Days Inn.  As we pulled up it felt like de javu seeing the two story motel with exterior doors directly into the rooms.  The drive from Indianapolis took us just about 10 hours including a stop at Arby&#8217;s for [...]]]></description>
		<wfw:commentRss>http://www.ratioblog.com/?feed=rss2&amp;p=2172</wfw:commentRss>
		</item>
		<item>
		<title>Batteries Not Included</title>
		<link>http://www.ratioblog.com/?p=2084</link>
		<comments>http://www.ratioblog.com/?p=2084#comments</comments>
		<pubDate>Thu, 24 Jun 2010 13:25:33 +0000</pubDate>
		<dc:creator>Mara Braspenninx</dc:creator>
		
		<category><![CDATA[Historic Preservation]]></category>

		<category><![CDATA[*batteries not included]]></category>

		<category><![CDATA[Delray]]></category>

		<category><![CDATA[Detroit]]></category>

		<category><![CDATA[flying saucers]]></category>

		<category><![CDATA[Poletown]]></category>

		<category><![CDATA[robots]]></category>

		<category><![CDATA[Starship]]></category>

		<guid isPermaLink="false">http://www.ratioblog.com/?p=2084</guid>
		<description><![CDATA[This past weekend I stumbled across the movie *batteries not included on TV. I haven’t seen this movie since I was a kid, but I remembered it had something to do with robots and that I had liked it.
Well, imagine my surprise to discover that the movie has preservation issues at its core. A large [...]]]></description>
		<wfw:commentRss>http://www.ratioblog.com/?feed=rss2&amp;p=2084</wfw:commentRss>
		</item>
		<item>
		<title>Iconic Buildings Become Iconic Brands</title>
		<link>http://www.ratioblog.com/?p=2048</link>
		<comments>http://www.ratioblog.com/?p=2048#comments</comments>
		<pubDate>Fri, 18 Jun 2010 18:16:35 +0000</pubDate>
		<dc:creator>Melissa Martin</dc:creator>
		
		<category><![CDATA[Graphic Design]]></category>

		<category><![CDATA[Artec Consultants]]></category>

		<category><![CDATA[David M. Schwarz Architects]]></category>

		<category><![CDATA[iconic brands]]></category>

		<category><![CDATA[iconic buildings]]></category>

		<category><![CDATA[Indiana State Museum]]></category>

		<category><![CDATA[logo design]]></category>

		<category><![CDATA[The Children's Museum of Indianapolis Welcome Center]]></category>

		<category><![CDATA[The Palladium at the Center for the Performing Arts]]></category>

		<guid isPermaLink="false">http://www.ratioblog.com/?p=2048</guid>
		<description><![CDATA[RATIO has had the good fortune to work on several projects in Indianapolis that, over time, have become city landmarks. Our firm has always advocated for designs that tell stories – sometimes of the activities going on inside.

That’s why we love it when a building’s design is so representative of a  company that it [...]]]></description>
		<wfw:commentRss>http://www.ratioblog.com/?feed=rss2&amp;p=2048</wfw:commentRss>
		</item>
		<item>
		<title>Sustainable Structures Without the USGBC Seal</title>
		<link>http://www.ratioblog.com/?p=2040</link>
		<comments>http://www.ratioblog.com/?p=2040#comments</comments>
		<pubDate>Thu, 10 Jun 2010 19:42:04 +0000</pubDate>
		<dc:creator>Clif Carey</dc:creator>
		
		<category><![CDATA[Clif's Notes on Higher Education]]></category>

		<category><![CDATA[Eastern Illinois University]]></category>

		<category><![CDATA[Higher Education]]></category>

		<category><![CDATA[Indiana State University]]></category>

		<category><![CDATA[Indiana University]]></category>

		<category><![CDATA[LEED]]></category>

		<category><![CDATA[Millikin University]]></category>

		<category><![CDATA[Purdue University]]></category>

		<category><![CDATA[Sustainable Design]]></category>

		<category><![CDATA[University of Illinois Urbana-Champaign]]></category>

		<category><![CDATA[USGBC]]></category>

		<guid isPermaLink="false">http://www.ratioblog.com/?p=2040</guid>
		<description><![CDATA[Today, the decision to design more sustainable structures is sort of a no-brainer. As stewards of our environment, we need to create sustainable buildings – but whether or not you certify a building with the USGBC – that’s another discussion. Our recent design efforts at various universities have helped identify different attitudes regarding the question [...]]]></description>
		<wfw:commentRss>http://www.ratioblog.com/?feed=rss2&amp;p=2040</wfw:commentRss>
		</item>
	</channel>
</rss>
